<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singly Even Magic Squares &#187; Singly Even Magic Squares</title>
	<atom:link href="https://ivan.hereticmonkey.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://ivan.hereticmonkey.com</link>
	<description>"The Other Magic Square"</description>
	<lastBuildDate>Mon, 06 Jul 2015 12:26:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>5&#215;5 square internal patterns</title>
		<link>https://ivan.hereticmonkey.com/?p=55</link>
		<comments>https://ivan.hereticmonkey.com/?p=55#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:45:56 +0000</pubDate>
		<dc:creator><![CDATA[ivan.ormsbee]]></dc:creator>
				<category><![CDATA[Singly Even Magic Squares]]></category>

		<guid isPermaLink="false">http://ivan.hereticmonkey.com/?p=55</guid>
		<description><![CDATA[5&#215;5 square internal patterns]]></description>
				<content:encoded><![CDATA[<p><a id="p54" href="http://ivan.hereticmonkey.com/wp-content/uploads/2008/12/5x5-square-internal-patterns.xls">5&#215;5 square internal patterns</a></p>
]]></content:encoded>
			<wfw:commentRss>https://ivan.hereticmonkey.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on 4&#215;4 Patterns</title>
		<link>https://ivan.hereticmonkey.com/?p=53</link>
		<comments>https://ivan.hereticmonkey.com/?p=53#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:10:57 +0000</pubDate>
		<dc:creator><![CDATA[ivan.ormsbee]]></dc:creator>
				<category><![CDATA[Singly Even Magic Squares]]></category>

		<guid isPermaLink="false">http://ivan.hereticmonkey.com/?p=53</guid>
		<description><![CDATA[4&#215;4 Continuation expands upon what was covered in 4&#215;4 Basic Patterns.]]></description>
				<content:encoded><![CDATA[<p><a id="p52" href="http://ivan.hereticmonkey.com/wp-content/uploads/2008/11/4x4-continuation.xls">4&#215;4 Continuation</a> expands upon what was covered in <a href="http://ivan.hereticmonkey.com/?p=45">4&#215;4 Basic Patterns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ivan.hereticmonkey.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3×3 Basic Patterns</title>
		<link>https://ivan.hereticmonkey.com/?p=48</link>
		<comments>https://ivan.hereticmonkey.com/?p=48#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:36:07 +0000</pubDate>
		<dc:creator><![CDATA[ivan.ormsbee]]></dc:creator>
				<category><![CDATA[Singly Even Magic Squares]]></category>

		<guid isPermaLink="false">http://ivan.hereticmonkey.com/?p=48</guid>
		<description><![CDATA[A worksheet on 3×3 Basic Patterns]]></description>
				<content:encoded><![CDATA[<p>A worksheet on <a id="p47" href="http://ivan.hereticmonkey.com/wp-content/uploads/2008/07/3x3-basic-patterns.xls">3×3 Basic Patterns</a></p>
]]></content:encoded>
			<wfw:commentRss>https://ivan.hereticmonkey.com/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4&#215;4 Basic Patterns</title>
		<link>https://ivan.hereticmonkey.com/?p=45</link>
		<comments>https://ivan.hereticmonkey.com/?p=45#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:44:07 +0000</pubDate>
		<dc:creator><![CDATA[ivan.ormsbee]]></dc:creator>
				<category><![CDATA[Singly Even Magic Squares]]></category>

		<guid isPermaLink="false">http://ivan.hereticmonkey.com/?p=45</guid>
		<description><![CDATA[A 4&#215;4 magic square is a doubly even magic square.  I was trying to show internal patterns to the magic square that must exist regardless on how you fill the blocks to make it work.  See the worksheet for details.]]></description>
				<content:encoded><![CDATA[<p>A 4&#215;4 magic square is a doubly even magic square.  I was trying to show internal patterns to the magic square that must exist regardless on how you fill the blocks to make it work.  See the <a id="p46" href="http://ivan.hereticmonkey.com/wp-content/uploads/2008/07/4x4-basic-patterns.xls">worksheet</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>https://ivan.hereticmonkey.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couch Potato Guide</title>
		<link>https://ivan.hereticmonkey.com/?p=41</link>
		<comments>https://ivan.hereticmonkey.com/?p=41#comments</comments>
		<pubDate>Fri, 20 Oct 2006 01:55:32 +0000</pubDate>
		<dc:creator><![CDATA[ivan.ormsbee]]></dc:creator>
				<category><![CDATA[Singly Even Magic Squares]]></category>

		<guid isPermaLink="false">http://ivan.hereticmonkey.com/?p=41</guid>
		<description><![CDATA[If you want the quick and easy guide to making magic squares, try reading my couch potato guide or for an additional method of doing singly even magic squares see my walkthrough spreadsheet.]]></description>
				<content:encoded><![CDATA[<p>If you want the quick and easy guide to making magic squares, try reading my <a id="p43" onmousedown="selectLink(43);" href="http://ivan.hereticmonkey.com/wp-content/uploads/2006/10/couch_potato_guide.doc">couch potato guide</a> or for an additional method of doing singly even magic squares see my <a id="p44" onmousedown="selectLink(44);" href="http://ivan.hereticmonkey.com/wp-content/uploads/2006/11/un.xls">walkthrough spreadsheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ivan.hereticmonkey.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Squares</title>
		<link>https://ivan.hereticmonkey.com/?p=8</link>
		<comments>https://ivan.hereticmonkey.com/?p=8#comments</comments>
		<pubDate>Tue, 10 Jan 2006 00:13:15 +0000</pubDate>
		<dc:creator><![CDATA[ivan.ormsbee]]></dc:creator>
				<category><![CDATA[Singly Even Magic Squares]]></category>

		<guid isPermaLink="false">http://ivan.hereticmonkey.com/?p=8</guid>
		<description><![CDATA[Primarily interested in singly even magic squares. Purpose of this site is the construction of magic squares. Concerned with explaining the process of the methods presented with comparisons to each other. Doubly even and odd magic squares pages are also being developed.]]></description>
				<content:encoded><![CDATA[<p>Primarily interested in singly even magic squares.</p>
<p>Purpose of this site is the construction of magic squares. Concerned with explaining the process of the methods presented with comparisons to each other.</p>
<p>Doubly even and odd magic squares pages are also being developed.</p>
]]></content:encoded>
			<wfw:commentRss>https://ivan.hereticmonkey.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
